Portfolio
Snapshot as of March 31, 2021
Total Gross Assets | Total Net Assets | Total Regulatory Leverage |
$138,067,274 | $121,406,309 | 11.40% |
Number of Whole Loans | 834 |
Total Unpaid Balance | $133,923,625 |
Average UPB per Loan | $160,580 |
Total Collateral (Real Estate) Value | $193,879,010 |
Average Collateral (Real Estate) Value per Loan | $232,469 |
Weighted Avg. Loan to Value | 69.08% |
Weighted Avg. Acquisition Discount (as % of UPB) | 15.11% |
Weighted Avg. Interest Rate | 5.41% |
% of Performing Loans* | 92.29% |
Weighted Average FICO | 658 |
*<60 days past due
Top Ten Geographic Exposure by State
California | 21.38% |
Florida | 14.23% |
Texas | 9.35% |
New York | 7.97% |
Georgia | 4.79% |
New Jersey | 3.56% |
Pennsylvania | 3.46% |
Maryland | 2.92% |
Massachusetts | 2.48% |
Washington | 2.29% |
Resources
Learn more about our loan profiles here:
View our Portfolio Manager here: